FIONA of Stirling Ridge
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 847151 | DOB: 5/28/2003 (20 yrs)
A favorite girl
We've never made it to 20 with any of our alpacas so we are rooting for her! Cheer her on! She is not for sale, is retired, and has earned her pasture ornament status big time. She still has a decent histogram and EPD stats, which you can see in the sidebar.
Date | Details/Notes |
---|---|
06/05/2004 | (1 yr) 21.9 5.0 22.7 94.6 CRV 28.3 Sheared 5 lbs. |
06/05/2005 | (2 yrs) 24.1 4.5 18.8 CF 91.8 CRV 39.8 Sheared 6 lbs. |
06/05/2007 | (4 yrs) 29.8 5.1 17.2 CF 59.8 CRV 37.1 Sheared 5.8 lbs. |
06/05/2009 | (6 yrs) 28.4 5.6 19.6 CF 70.1, Sheared 6.3 lbs. |
05/26/2010 | (7 yrs) 29.5 5.7 19.3 38.5%>30, sheared 5.8 lbs. |
05/28/2011 | (8 yrs) 28.9 5.9 20.5 34.1%>30, sheared 5.1875 lbs. |
06/12/2013 | (10 yrs) 23.6 4.9 20.6 CF 91.0, staple 70.2, curve 46.7, sheared 5.0 lbs. |
06/11/2014 | (11 yrs) 24.9 5.7 22.9 CF 84.4%, sheared 4.62 lbs. |
06/09/2015 | 23.4 5.0 21.4 CF 91.2, staple 57.6, curve 45.9, sheared 3.44 lbs. |
06/05/2017 | 24.3 6.4 26.5 CF 86.9, SF 24.9, staple 61.6mm, curve 46.8, sheared 4.11 lbs. |
06/04/2018 | 26.2 6.3 24.1 SF 26.2 CF 80.6%, stpale 63.4mm, curve 41.6mm, sheared 4.47 lbs. |
06/05/2019 | 25.2 5.2 20.8 SF 24.5 CF 85.7, staple 59.6mm, curve 43.5, sheared 4.7 lbs. |
06/02/2020 | 22.6 4.4 19.6 SF 21.8 CF 94.7, Staple 60mm, Curve 45, Sheared 4.7 lbs. |
06/02/2021 | 26.0 5.8 22.1 SF 25.5 C 81.9 MSL 68mm, curve 48.1, sheared 4.25 lbs |
06/07/2022 | 23.8 5.2 21.6 SF 23.3 CF 90.3%, staple 70mm, curve 48, sheared 3.68 |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 2/8/2023