FIONA of Stirling Ridge
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 847151 | DOB: 5/28/2003 (19 yrs)
A favorite girl
We suggest at her age that she not be bred, but you could certainly try! We are not able to guarantee a pregnancy or live birth.
Fiona has strong Caligula genetics with color in her background. She has given us a white female, Nona, a medium fawn son with grey markings (Wallace), and now her latest beige girl with dark skin (Maisie), so we know she can pass on color to her offspring.
She's one of our favorites in personality: mellow-tempered, sweet-faced, easygoing, and inquisitive. She has a large frame and passes this on to her offspring (Nona, Wallace, Maisie). Exceptionally easy birthing, good milk, laid back mama, healthy, proven. She makes life easy.
Free board for one month, free transport within 50 miles.
And here is Fiona's EPD for 2020 at 17 years:
AFD, value +.639, she is likely to give her offspring a higher AFD, ranked 91.7%
SDAFD, value +.11, she will likely give a less uniform fleece, ranked 84%
Spin Fineness, value +.729, likely to add to a higher SF, ranked 93%
%F>30, value —1.118, likely to have cria with less micron >30, ranked 54%
Mean Curvature, value +1.464, likely to add curve (crimp), ranked 26.5%
SDMC, value +.568, cria likely to have more uniform crimp
%Medullation, value +2.827, likely to add medullation, ranked 95.6%
TOP 25% in Mean Staple Length, +.918, likely to add staple length
TOP 1% in Fleece Weight, value +.934, cria likely to have heavier FW
Birth Weight, value +.173, cria likely to have a heavier BW
Date | Details/Notes |
---|---|
06/05/2004 | (1 yr) 21.9 5.0 22.7 94.6 CRV 28.3 Sheared 5 lbs. |
06/05/2005 | (2 yrs) 24.1 4.5 18.8 CF 91.8 CRV 39.8 Sheared 6 lbs. |
06/05/2007 | (4 yrs) 29.8 5.1 17.2 CF 59.8 CRV 37.1 Sheared 5.8 lbs. |
06/05/2009 | (6 yrs) 28.4 5.6 19.6 CF 70.1, Sheared 6.3 lbs. |
05/26/2010 | (7 yrs) 29.5 5.7 19.3 38.5%>30, sheared 5.8 lbs. |
05/28/2011 | (8 yrs) 28.9 5.9 20.5 34.1%>30, sheared 5.1875 lbs. |
06/12/2013 | (10 yrs) 23.6 4.9 20.6 CF 91.0, staple 70.2, curve 46.7, sheared 5.0 lbs. |
06/11/2014 | (11 yrs) 24.9 5.7 22.9 CF 84.4%, sheared 4.62 lbs. |
06/09/2015 | 23.4 5.0 21.4 CF 91.2, staple 57.6, curve 45.9, sheared 3.44 lbs. |
06/05/2017 | 24.3 6.4 26.5 CF 86.9, SF 24.9, staple 61.6mm, curve 46.8, sheared 4.11 lbs. |
06/04/2018 | 26.2 6.3 24.1 SF 26.2 CF 80.6%, stpale 63.4mm, curve 41.6mm, sheared 4.47 lbs. |
06/05/2019 | 25.2 5.2 20.8 SF 24.5 CF 85.7, staple 59.6mm, curve 43.5, sheared 4.7 lbs. |
06/02/2020 | 22.6 4.4 19.6 SF 21.8 CF 94.7, Staple 60mm, Curve 45, Sheared 4.7 lbs. |
06/02/2021 | 26.0 5.8 22.1 SF 25.5 C 81.9 MSL 68mm, curve 48.1, sheared 4.25 lbs |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 12/15/2022