The HULK!
Diomedes' LOGAN of Stirling Ridge
Huacaya Herdsire (Male) Dark Fawn

Alpaca , Huacaya , Open (Female) |Unproven |Medium Fawn
AOA# 32783414 | DOB: 8/5/2015 (8 yrs)
Huacaya Herdsire (Male) Dark Fawn
Huacaya Open (Female) Light Fawn
Excellent fiber animal
Date | Details/Notes |
---|---|
06/10/2016 | AFD 22.9 SD 4.0 CV 17.6 3.7>30, sheared 5.8 lbs at 10 month clip |
06/05/2017 | 15.7 3.6 22.7 CF 99.0%, SF 15.5, staple 69.6mm, curve 67.3, sheared 3.23 lbs. |
06/04/2018 | 18.0 3.7 20.4 CF 99.2%, SF 17.5, staple 66.0mm, curve 56.4, sheared 4.0 lbs. |
06/05/2019 | 20.7 4.4 21.5 SF 20.2 CF 97.5, staple 83.6mm, curve 43.5, sheared 5.64 lbs. |
06/02/2020 | 19.0 3.9 20.8 SF 18.4 CF 99.1, staple 77mm, curve 49.5, sheared 5.88 lbs. |
06/02/2021 | 22.1 4.8 21.6 SF 21.6 5.1>30 CF 49.9, staple 85mm, curve 50.6, sheared 5.18 lb |
06/07/2022 | 21.5 4.8 22.2 SF 21.1 CF 95.8%, staple 71mm, curve 48.9, sheared 4.29 lbs. |
06/03/2023 | 22.5 4.1 18.1 SF 21.4 CF 96.5%, staple 72mm, curve 50.6, sheared 4.69 lbs. |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
We are glad to work with you on terms!
Updated 9/1/2023