Sweetest personality
FIONA of Stirling Ridge
Huacaya Open (Female) White

Alpaca , Huacaya , Herdsire (Male) |Proven |Medium Fawn
AOA# 30432840 | DOB: 10/17/2006 (16 yrs)
Huacaya Open (Female) White
LINGERING FINENESS
Great deal!
Date | Details/Notes |
---|---|
06/05/2007 | 7.5 mo: 20.7 5.0 24.0 CF 95.7 CRV 29 |
06/05/2008 | (19 mo) 24.0 4.6 19.0 CF 91.5 CRV 29 Sheared 6.34 lbs. |
06/02/2009 | (32 mo) 25.4 4.5 17.8 CF 86.6 CRV 30 Sheared 7.9 lbs. (OFDA) |
06/02/2009 | (32 mo) 23.6 4.6 19.5 CF 93.5, Sheared 7.9 lbs. (Yocom-McColl) |
05/26/2010 | (44 mo) 23.8 4.2 17.5 93.4 CF |
05/28/2011 | 24.6 4.4 17.7 CF 91.3, sheared 6.92 lbs. |
06/09/2012 | 25.4 4.6 18.2 13.5%>30 CF 86.5 |
06/12/2013 | 21.2 4.4 20.6 CF 97.2%, spin fineness 20.6, staple 68.2mm, curve 47.5, sheared 5 lbs. |
06/11/2014 | 19.0 3.5 18.6 CF 99.1%, sheared 4.34 lbs. |
06/09/2015 | 19.4 4.1 21.0 CF 98.7%, SF 18.9, staple 60.6mm, curve 47.4, sheared 3.63 lbs. |
06/05/2017 | 20.5 4.4 21.2 CF 97.7%, SF 20, staple 65.8mm, curve 43.8, sheared 4.44 lbs. |
06/04/2018 | 20.6 3.9 18.7 SF 19.7 CF 98.6%, staple 64.0mm, curve 48.7, sheared 4.86 lbs. |
06/05/2019 | 22.8 4.5 19.6 SF 21.9 CF 94.9, staple 69.8mm, curve 36.6, sheared 4.92 lbs. |
06/02/2020 | 20.3 3.6 17.7 SF 19.2 CF 99, staple 64mm, curve 41.7, sheared 5.02 lbs. |
06/02/2021 | 23.6 5.1 21.7 SF 23.1 CF 93.2 MSL 76mm, curve 49.3, sheared 4.52 lbs |
06/07/2022 | 23.6 4.5 19.1 SF 22.6 CF 93.1%, staple 70mm, curve 46.6, sheared 4.52 lbs |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 2/8/2023