Everything he touches......
SWEET PINES MIDAS
Huacaya Herdsire (Male) True Black

Alpaca , Huacaya , Bred (Female) |Proven |Light Fawn
AOA# 31414937 | DOB: 9/5/2009 (12 yrs) | Due Date: 7/7/2022
Huacaya Herdsire (Male) True Black
Grey genetics
Date | Details/Notes |
---|---|
05/26/2010 | 19.2 3.7 19.3 CF 98.8 sheared 3.12 lbs at 8.5 months |
05/28/2011 | 19.4 3.5 17.8 CF 99.3 95mm staple, sheared 4.67 lbs. |
06/09/2012 | 20.4 3.9 19.0 CF 97.7 curve 48.3 staple 75mm |
06/12/2013 | 19.0 5.2 27.6 CF 96.6, curve 60.1, staple 63.6mm, sheared 4.11 lbs. |
06/11/2014 | 19.7 4.0 20.3 CF 98.6, curve 50.5, staple 69.4mm, sheared 3.375 lbs. |
06/09/2015 | 18.8 4.1 21.9 CF 98.6, curve 56.6, staple 58.0mm, sheared 3.45 lbs. |
06/10/2016 | 18.9 4.2 22.2 CF 98.7, curve 55.5, staple 62.6mm, sheared 3.1875 lbs. |
06/05/2017 | 20.1 4.9 24.2 CF 97.5, curve 55.1, staple 56.8mm, sheared 3.42 lbs. |
06/04/2018 | 20.1 4.0 19.9 SF 19.4 CF 98.2%, staple 54.0mm, curve 54.5mm, sheared 3.5 lbs. |
06/05/2019 | 20.6 4.5 21.7 SF 20.2 CF 97.5, staple 63.8mm, curve 49.1, sheared 3.77 lbs. |
06/02/2020 | 19.7 4.4 22.2 SF 19.3 CF 97.5, staple 59mm, curve 52.4, sheared 3.38 lbs. |
06/02/2021 | 22.2 4.7 21.3 SF 21.6 CF 95.1 MSL 67mm, curve 52.4, sheared 3.33 lbs |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 2/22/2022